# Name Position Phone Fax
1 General Information General Information 586.731.3080 586.731.2699
2 Fred Hatcher Detroit Facility Manager 313.368.0055
3 Brian Siegel Partner 586.731.3080 ext 25 586.731.2699
4 General Information General Information 313.368.0055 313.368.0044
5 Scott Kraiza General Manager 586.731.3080 ext 24 586.731.2699
6 Amy Mooney Bookkeeper 586.731.3080 ext 27 586.731.2699
7 Carrie Wrightner Controller 586.731.3080 ext 23 586.731.2699
8 S.T.E.P.S., Inc. Team and Leadership Center 734.416.1565 734.416.1878
9 Shannon Schrepferman Event Sales 586.731.3080 ext 46 586.731.2699
10 Robyn Hoffmeyer Event Sales 586-731-3080 ext. 22 586-731-2699
11 Jen Hopp Senior Athletic Director 586.731.3080 ext 28 586.731.2699
12 Ryan Russell Program Director 586-731-3080 ext. 34 586-731-2699
13 Denise Perfili Joe's To Go 586-731-3080 586-731-2699
14 Dean Ristovski Facility Manager 586-731-3080 586-731-2699
15 Laura Guzman Program Coordinator 586-731-3080 586-731-2699